SUZUKI VITARA 1.4 Boosterjet Mild Hybrid Motion 5dr

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.4L
- Insurance Group 22A
- Standard Tax £195*
- CO2 119
Full Details
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
---|---|---|---|---|---|
VITARA 1.4 Boosterjet Mild Hybrid Motion 5dr (MY25) | £999.00 | £0.00 | £202.00 | £86.00 | 119 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra 5dr (MY25) | £2,899.00 | £0.00 | £1,515.00 | £0.00 | 120 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP 5dr (MY25) | £3,899.00 | £0.00 | £2,515.00 | £0.00 | 128 |
VITARA 2025 1.4 BOOSTERJET HYBRID MOTION (MY26) | £999.00 | £0.00 | £202.00 | £86.00 | 119 |
VITARA 2025 1.4 BOOSTERJET HYBRID ULTRA (MY26) | £2,899.00 | £0.00 | £1,515.00 | £0.00 | 120 |
VITARA 2025 1.4 B/J HYBRID ULTRA ALLGRIP (MY26) | £3,899.00 | £0.00 | £2,515.00 | £0.00 | 128 |
VITARA 1.4 Hybrid Motion Auto (MY26 | £999.00 | £0.00 | £202.00 | £86.00 | 129 |
VITARA 1.4 Hybrid Ultra Auto (MY26) | £1,999.00 | £0.00 | £615.00 | £0.00 | 130 |
VITARA 1.4 Hybrid Ultra ALLGRIP Auto (MY26) | £2,999.00 | £0.00 | £1,615.00 | £0.00 | 137 |
Last Updated: 16/10/25